Restaurants in Arizona-Sonora Desert Museum, Tucson, Arizona
Restaurants Name | Address | Phone | Rvw |
Arizona-Sonora Desert Museum | 2021 N Kinney Rd, Tucson, AZ 85743, United States | 15208832702 | 4.8 |
Cafe La CArt | 150 N Main Ave, Tucson, AZ 85701, United States | 15206288533 | 4.7 |
Cafe 54 | 54 E Pennington St, Tucson, AZ 85701, United States | 15206221907 | 4.7 |
Postino Grant | 2500 E Grant Rd Ste 112, Tucson, AZ 85716, United States | 15203420098 | 4.6 |
Blue Willow Restaurant & Gift Shop | 2616 N Campbell Ave, Tucson, AZ 85719, United States | 15203277577 | 4.6 |
The Hungry Fox Restaurant & Country Store | 4637 E Broadway Blvd, Tucson, AZ 85711, United States | 15203262835 | 4.6 |
Serial Grillers | 1970 W River Rd, Tucson, AZ 85704, United States | 15208873950 | 4.5 |
Ocotillo Cafe | 2021 N Kinney Rd, Tucson, AZ 85743, United States | 15208831380 | 4.5 |
Seis Kitchen | 130 South Avenida del Convento #100, Tucson, AZ 85745, United States | 15206222002 | 4.5 |
The Grill at Hacienda Del Sol | 5501 N Hacienda Del Sol Rd, Tucson, AZ 85718, United States | 15205293500 | 4.5 |
Prep & Pastry | 2660 N Campbell Ave, Tucson, AZ 85719, United States | 15203267737 | 4.5 |
Slice and Ice | 1905 W Grant Rd, Tucson, AZ 85745, United States | 15202747276 | 4.5 |
Jerry Bobs River | 2040 W River Rd, Tucson, AZ 85704, United States | 15208875215 | 4.4 |
Big Jakes BBQ | 201 S Kinney Rd, Tucson, AZ 85735, United States | 15208830100 | 4.4 |
Daisy Maes Steak House | 2735 W Anklam Rd, Tucson, AZ 85745, United States | 15207928888 | 4.4 |
New Asia Chinese Restaurant | 2116 W Grant Rd, Tucson, AZ 85745, United States | 15206235033 | 4.4 |
Maynards Kitchen & Bottle Shop | 400 N Toole Ave, Tucson, AZ 85705, United States | 15205450577 | 4.4 |
Cielos | 306 N Alvernon Way, Tucson, AZ 85711, United States | 15203202014 | 4.4 |
Ole Mexican Grill | 2080 W Orange Grove Rd Suite #1131, Tucson, AZ 85704, United States | 15202197215 | 4.4 |
Bianchis | 1110 N Silverbell Rd, Tucson, AZ 85745, United States | 15208828500 | 4.3 |
Maru Japanese Noodle Shop | 1370 N Silverbell Rd #180, Tucson, AZ 85745, United States | 15208380717 | 4.3 |
El Charro Cafe Downtown | 311 N Court Ave, Tucson, AZ 85701, United States | 15206221922 | 4.3 |
The Carriage House | 125 S Arizona Ave, Tucson, AZ 85701, United States | 15206141922 | 4.3 |
BATA | 35 E Toole Ave, Tucson, AZ 85701, United States | 15203674718 | 4.3 |
Famous Sams | 1970 W River Rd, Tucson, AZ 85704, United States | 15202920492 | 4.3 |
Flower Child | 2960 N Campbell Ave Suite #110, Tucson, AZ 85719, United States | 15202764550 | 4.3 |
Penca | 50 E Broadway Blvd, Tucson, AZ 85701, United States | 15202037681 | 4.3 |
Signature Grill with Patio Dining | 3800 W Starr Pass Blvd, Tucson, AZ 85745, United States | 4.2 | |
Ironwood Terraces Restaurant | 2021 N Kinney Rd, Tucson, AZ 85735, United States | 15208835705 | 4.2 |
Teresas Mosaic Cafe | 2456 N Silver Mosaic Dr, Tucson, AZ 85745, United States | 15206244512 | 4.2 |
Agustin Kitchen | 100 South Avenida del Convento Ste 150, Tucson, AZ 85745, United States | 15203985382 | 4.2 |
Brother Johns Beer Bourbon & BBQ | 1801 N Stone Ave, Tucson, AZ 85705, United States | 4.1 | |
Passaggio | 3800 W Starr Pass Blvd, Tucson, AZ 85745, United States | 4.1 | |
House of Cheng | 5975 W Western Way Cir # 115, Tucson, AZ 85713, United States | 15208830552 | 4.1 |
Funland Raspados & Munchies | 2100 W Grant Rd #110, Tucson, AZ 85745, United States | 15208495533 | 4.1 |
IHOP | 1500 W Grant Rd, Tucson, AZ 85745, United States | 15207983371 | 4.1 |
Sweet Inspirational Delicacy. | 3810 N Romero Rd, Tucson, AZ 85705, United States | 15202433928 | 4 |
MLB Ballpark Bites | 1500 W Grant Rd, Tucson, AZ 85745, United States | 18886728352 | 2 |
Tucson | Arizona, USA | ||
Arizona | United States |
Restaurants in Camelback Mountain, Phoenix, Arizona
Restaurants Name | Address | Phone | Rvw |
Pink Dolphin | 4360 E Camelback Rd, Phoenix, AZ 85018, United States | 5 | |
Kare Ethiopian Restaurant | 4729 E McDowell Rd, Phoenix, AZ 85008, United States | 16023545782 | 4.9 |
Camelback Hike | n 85018, 5700 N Echo Canyon Dr, Phoenix, AZ 85018, United States | 4.8 | |
Koibito Poke – Waterfront | 7135 E Camelback Rd #175, Scottsdale, AZ 85251, United States | 16232811577 | 4.8 |
The Vintage Arcadia | 4418 E Osborn Rd, Phoenix, AZ 85018, United States | 16028251521 | 4.8 |
Mr. Moto Pizza Arcadia | 3945 E Camelback Rd, Phoenix, AZ 85018, United States | 16026752774 | 4.8 |
Vecina | 3433 N 56th St, Phoenix, AZ 85018, United States | 16026752000 | 4.8 |
Camelback Mountain | 6131 Phoenix, Paradise Valley, AZ 85253, United States | 16025345867 | 4.8 |
Cafe Monarch | 6939 E 1st Ave, Scottsdale, AZ 85251, United States | 14809707682 | 4.8 |
URBAN TABLE | 7131 E Rancho Vista Dr UNIT 4010, Scottsdale, AZ 85251, United States | 4.7 | |
jade bar | 5700 E McDonald Dr, Paradise Valley, AZ 85253, United States | 18662415059 | 4.7 |
Mountain Shadows Resort Scottsdale | 5445 E Lincoln Dr, Paradise Valley, AZ 85253, United States | 18554851417 | 4.7 |
Sanctuary Camelback Mountain, A Gurneys Resort & Spa | 5700 E McDonald Dr, Paradise Valley, AZ 85253, United States | 18554213522 | 4.7 |
Tesota | 300 W Camelback Rd, Phoenix, AZ 85013, United States | 16029898456 | 4.7 |
The Hermosa Inn | 5532 N Palo Cristi Rd, Paradise Valley, AZ 85253, United States | 16029558614 | 4.7 |
Wallys American Pub N Grill | 5029 N 44th St, Phoenix, AZ 85018, United States | 16029542040 | 4.7 |
The Capital Grille | 2502 E Camelback Rd, Phoenix, AZ 85016, United States | 16029528900 | 4.7 |
J Ts Bar & Grill | 4829 E Indian School Rd, Phoenix, AZ 85018, United States | 16029527046 | 4.7 |
The Greedy Hamster | 4750 N Central Ave Ste 140, Phoenix, AZ 85012, United States | 16028881667 | 4.7 |
Cupbop – Korean BBQ | 4325 E Indian School Rd Ste 150, Phoenix, AZ 85018, United States | 16028072575 | 4.7 |
The Gladly | 2201 E Camelback Rd, Phoenix, AZ 85016, United States | 16027598132 | 4.7 |
Koibito Poke – Arcadia | 4280 E Indian School Rd Suite #108, Phoenix, AZ 85018, United States | 16026712445 | 4.7 |
Copper & Sage Camelback | 322 E Camelback Rd, Phoenix, AZ 85012, United States | 16025668129 | 4.7 |
Base Pizzeria | 3115 E Lincoln Dr, Phoenix, AZ 85016, United States | 16025358914 | 4.7 |
Lamore Italian Restaurant | 3159 E Lincoln Dr, Phoenix, AZ 85016, United States | 16023813159 | 4.7 |
Steak 44 | 5101 N 44th St, Phoenix, AZ 85018, United States | 16022714400 | 4.7 |
Cholla Trailhead Camelback Mountain | 5150 N Invergordon Rd, Paradise Valley, AZ 85253, United States | 16022618318 | 4.7 |
Vincent Market Bistro | 3930 E Camelback Rd, Phoenix, AZ 85018, United States | 16022243727 | 4.7 |
Sprouts | 5402 E Lincoln Dr, Scottsdale, AZ 85253, United States | 14809481700 | 4.7 |
Ocean 44 | 4748 N Goldwater Blvd, Scottsdale, AZ 85251, United States | 14808670044 | 4.7 |
Leame | 4360 E Camelback Rd, Phoenix, AZ 85018, United States | 14806976201 | 4.7 |
Hearth 61 at Mountain Shadows | 5445 E Lincoln Dr, Scottsdale, AZ 85253, United States | 14806245458 | 4.7 |
Francos Italian Caffe | 4327 N Scottsdale Rd, Scottsdale, AZ 85251, United States | 14804817614 | 4.7 |
elements | 5700 E McDonald Dr, Paradise Valley, AZ 85253, United States | 18552452051 | 4.6 |
Chelseas Kitchen | 5040 N 40th St, Phoenix, AZ 85018, United States | 16029572555 | 4.6 |
Sushiholic | 3957 E Camelback Rd, Phoenix, AZ 85018, United States | 16029562354 | 4.6 |
Tarbells | 3213 E Camelback Rd, Phoenix, AZ 85018, United States | 16029558100 | 4.6 |
Zs Greek | 4026 E Indian School Rd, Phoenix, AZ 85018, United States | 16029557600 | 4.6 |
Geordies at Wrigley Mansion | 2501 E Telawa Trail, Phoenix, AZ 85016, United States | 16029554079 | 4.6 |
First Watch | 3215 E Camelback Rd, Phoenix, AZ 85018, United States | 16029553447 | 4.6 |
The Attic Ale House | 4247 E Indian School Rd #102, Phoenix, AZ 85018, United States | 16029551967 | 4.6 |
Berthas cafe | 3134 E Indian School Rd, Phoenix, AZ 85016, United States | 16029551022 | 4.6 |
Adelas Italian Restaurant | 4041 E Thomas Rd #107, Phoenix, AZ 85018, United States | 16029550588 | 4.6 |
Los Cerritos Mexican Food | 4730 E Indian School Rd #117, Phoenix, AZ 85018, United States | 16029542343 | 4.6 |
Becketts Table | 3717 E Indian School Rd, Phoenix, AZ 85018, United States | 16029541700 | 4.6 |
Postino Arcadia | 3939 E Campbell Ave #100, Phoenix, AZ 85018, United States | 16028523939 | 4.6 |
Seasons 52 | 2502 E Camelback Rd Suite 140, Phoenix, AZ 85016, United States | 16028405252 | 4.6 |
Sacks Arcadia | 4247 E Indian School Rd, Phoenix, AZ 85018, United States | 16028404649 | 4.6 |
The Bread and Honey House Arcadia | 4801 E Indian School Rd #4, Phoenix, AZ 85018, United States | 16028251048 | 4.6 |
Ingos Tasty Food | 4502 N 40th St, Phoenix, AZ 85018, United States | 16027952884 | 4.6 |
True Food Kitchen | 2502 E Camelback Rd Suite 135, Phoenix, AZ 85016, United States | 16027743488 | 4.6 |
Moxies Scottsdale Restaurant | 7014 E Camelback Rd #1423, Scottsdale, AZ 85251, United States | 16026132356 | 4.6 |
The Henry | 4455 E Camelback Rd, Phoenix, AZ 85018, United States | 16024298020 | 4.6 |
Flower Child | 5013 N 44th St, Phoenix, AZ 85018, United States | 16024296222 | 4.6 |
The Macintosh | 2119 E Camelback Rd, Phoenix, AZ 85016, United States | 16023688766 | 4.6 |
Buck & Rider Phoenix | 4225 E Camelback Rd, Phoenix, AZ 85018, United States | 16023460110 | 4.6 |
North Italia | 4925 N 40th St, Phoenix, AZ 85018, United States | 16023245600 | 4.6 |
Nook Kitchen Arcadia | 4231 E Indian School Rd, Phoenix, AZ 85018, United States | 16022965655 | 4.6 |
Phoenix City Grille | 5816 N 16th St, Phoenix, AZ 85016, United States | 16022663001 | 4.6 |
Vincent on Camelback | 3930 E Camelback Rd, Phoenix, AZ 85018, United States | 16022240225 | 4.6 |
El Chorro | 5550 E Lincoln Dr, Paradise Valley, AZ 85253, United States | 14809485170 | 4.6 |
JW Marriott Scottsdale Camelback Inn Resort & Spa | 5402 E Lincoln Dr, Scottsdale, AZ 85253, United States | 14809481700 | 4.6 |
Ranch House Grille | 5618 E Thomas Rd Suite 130, Phoenix, AZ 85018, United States | 14809461290 | 4.6 |
Cornish Pasty Co | 3800 N Goldwater Blvd, Scottsdale, AZ 85251, United States | 14809451220 | 4.6 |
The Phoenician, a Luxury Collection Resort, Scottsdale | 6000 E Camelback Rd, Scottsdale, AZ 85251, United States | 14809418200 | 4.6 |
Scottsdale Fashion Square | 7014 E Camelback Rd, Scottsdale, AZ 85251, United States | 14809412140 | 4.6 |
Lincoln Steakhouse & Bar | JW Marriott Scottsdale Camelback Inn Resort & Spa, 5402 E Lincoln Dr, Scottsdale, AZ 85253, United States | 14809057979 | 4.6 |
Alo Cafe | 6960 E 1st St, Scottsdale, AZ 85251, United States | 14808784172 | 4.6 |
Fly Bye | 3912 E Camelback Rd Ste. #100, Phoenix, AZ 85018, United States | 14808670040 | 4.6 |
Kaleidoscope Juice Optima | 6835 E Camelback Rd, Scottsdale, AZ 85251, United States | 14808407540 | 4.6 |
Olive & Ivy | 7135 E Camelback Rd, Scottsdale, AZ 85251, United States | 14807512200 | 4.6 |
Mbar | 4949 E Lincoln Dr, Scottsdale, AZ 85253, United States | 14806273004 | 4.6 |
Original ChopShop | 4503 N 32nd St, Phoenix, AZ 85018, United States | 14805654358 | 4.6 |
FnB Restaurant | 7125 E 5th Ave #31, Scottsdale, AZ 85251, United States | 14802844777 | 4.6 |
Weft & Warp Art Bar + Kitchen | 6114 N Scottsdale Rd, Scottsdale, AZ 85253, United States | 14802144622 | 4.6 |
The Sicilian Butcher | 9780 W Northern Ave Suite 1100, Peoria, AZ 85345, United States | 16234715771 | 4.5 |
Maskadores Taco Shop 21 | 4539 E Thomas Rd B-105, Phoenix, AZ 85018, United States | 16029758630 | 4.5 |
Ole Brass Rail | 3738 E Thomas Rd, Phoenix, AZ 85018, United States | 16029561280 | 4.5 |
Keegans Grill | 3114 E Camelback Rd, Phoenix, AZ 85016, United States | 16029556616 | 4.5 |
Twin Peaks | 2135 E Camelback Rd, Phoenix, AZ 85016, United States | 16029548946 | 4.5 |
La Grande Orange Grocery & Pizzeria | 4410 N 40th St, Phoenix, AZ 85018, United States | 16028407777 | 4.5 |
T. Cooks at Royal Palms Resort & Spa | 5200 E Camelback Rd, Phoenix, AZ 85018, United States | 16028080766 | 4.5 |
PYRO | 4300 E Camelback Rd Suite 125, Phoenix, AZ 85018, United States | 16027550049 | 4.5 |
The Collins Small Batch Kitchen | 3160 E Camelback Rd, Phoenix, AZ 85016, United States | 16027303533 | 4.5 |
Crujiente Tacos | 3961 E Camelback Rd, Phoenix, AZ 85018, United States | 16026877777 | 4.5 |
Bobby-Q BBQ Restaurant and Steakhouse | 3154 E Camelback Rd, Phoenix, AZ 85016, United States | 16026268856 | 4.5 |
The Market by Jennifers | 3603 E Indian School Rd ste a, Phoenix, AZ 85018, United States | 16026265050 | 4.5 |
Raising Canes Chicken Fingers | 4325 E Thomas Rd, Phoenix, AZ 85018, United States | 16025532263 | 4.5 |
Little Os Arcadia | 4910 E Indian School Rd, Phoenix, AZ 85018, United States | 16025350939 | 4.5 |
Over Easy | 4730 E Indian School Rd #123, Phoenix, AZ 85018, United States | 16024688907 | 4.5 |
Doughbird | 4385 E Indian School Rd, Phoenix, AZ 85018, United States | 16023459161 | 4.5 |
MOD Pizza | 4280 E Indian School Rd Suite 101, Phoenix, AZ 85018, United States | 16023148379 | 4.5 |
Gadzooks Enchiladas and Soup | 4031 E Camelback Rd, Phoenix, AZ 85018, United States | 16022795080 | 4.5 |
Richardsons Restaurant | 6335 N 16th St, Phoenix, AZ 85016, United States | 16022655886 | 4.5 |
Scottsdale Camelback Resort | 6302 E Camelback Rd, Scottsdale, AZ 85251, United States | 14809473300 | 4.5 |
Mowry and Cotton | 6000 E Camelback Rd, Scottsdale, AZ 85251, United States | 14809418200 | 4.5 |
Mastros City Hall | 6991 E Camelback Rd, Scottsdale, AZ 85251, United States | 14809414700 | 4.5 |
SEVEN – Caesars Republic Scottsdale | 4747 N Goldwater Blvd, Scottsdale, AZ 85251, United States | 14809146827 | 4.5 |
thea | 4360 E Camelback Rd, Phoenix, AZ 85018, United States | 14806976201 | 4.5 |
Francine restaurant | 4710 N Goldwater Blvd, Scottsdale, AZ 85251, United States | 14806906180 | 4.5 |
Prado Restaurant | 4949 E Lincoln Dr, Scottsdale, AZ 85253, United States | 14806273004 | 4.5 |
Fogo de Chao Brazilian Steakhouse | 6300 N Scottsdale Rd, Scottsdale, AZ 85253, United States | 14806098866 | 4.5 |
La Locanda Ristorante Italiano | 6830 E 5th Ave Suite 108, Scottsdale, AZ 85251, United States | 14805714932 | 4.5 |
NM Cafe | 6900 E Camelback Rd, Scottsdale, AZ 85251, United States | 14804251454 | 4.5 |
Phoenician Golf Club | 6000 E Camelback Rd, Scottsdale, AZ 85251, United States | 14804232449 | 4.5 |
Breakfast Club | 4400 N Scottsdale Rd, Scottsdale, AZ 85251, United States | 14802222582 | 4.5 |
J&G Steakhouse | 6000 E Camelback Rd, Scottsdale, AZ 85251, United States | 14802148000 | 4.5 |
Ritas Cantina & Bar | 5402 E Lincoln Dr, Scottsdale, AZ 85253, United States | 4.4 | |
Pita Jungle | 4340 E Indian School Rd Ste 17, Phoenix, AZ 85018, United States | 16029557482 | 4.4 |
Scramble, a Breakfast & Lunch Joint | 2375 E Camelback Rd #115, Phoenix, AZ 85016, United States | 16028756888 | 4.4 |
Chick-fil-A | 4105 N 44th St, Phoenix, AZ 85018, United States | 16028404566 | 4.4 |
Matts Big Breakfast | 3118 E Camelback Rd, Phoenix, AZ 85016, United States | 16028403450 | 4.4 |
Culinary Dropout | 5632 N 7th St, Phoenix, AZ 85014, United States | 16026804040 | 4.4 |
Breakfast Club | 2502 E Camelback Rd, Phoenix, AZ 85016, United States | 16026613443 | 4.4 |
Pizza On 40th | 3937 E Indian School Rd, Phoenix, AZ 85015, United States | 16025953003 | 4.4 |
The Vig | 4041 N 40th St, Phoenix, AZ 85018, United States | 16025537227 | 4.4 |
Blanco Cocina + Cantina | 2502 E Camelback Rd #122, Phoenix, AZ 85016, United States | 16024298000 | 4.4 |
Essence Bakery Cafe | 3830 E Indian School Rd, Phoenix, AZ 85018, United States | 16022964958 | 4.4 |
Culinary Dropout | 7135 E Camelback Rd, Scottsdale, AZ 85251, United States | 14809701700 | 4.4 |
THE MARKETPLACE by Arcadia Farms | 7020 E 1st Ave STE A, Scottsdale, AZ 85251, United States | 14809472666 | 4.4 |
The Global Ambassador | 4360 E Camelback Rd, Phoenix, AZ 85018, United States | 14808002211 | 4.4 |
Barrio Queen | 7114 E Stetson Dr Suite 105, Scottsdale, AZ 85251, United States | 14806564197 | 4.4 |
Taqueria Centro | 4949 E Lincoln Dr, Scottsdale, AZ 85253, United States | 14806273043 | 4.4 |
Schmooze | 4222 N Marshall Way, Scottsdale, AZ 85251, United States | 14806136536 | 4.4 |
Sushi Brokers Arcadia | 4419 E Indian School Rd, Phoenix, AZ 85018, United States | 14805155000 | 4.4 |
Prep & Pastry | 7025 E Via Soleri Dr #175, Scottsdale, AZ 85251, United States | 14804771502 | 4.4 |
Marketplace Cafe | 7055 E Camelback Rd, Scottsdale, AZ 85251, United States | 14804291610 | 4.4 |
The Phoenician Tavern | 6000 E Camelback Rd, Scottsdale, AZ 85251, United States | 14804232445 | 4.4 |
Blanco Cocina + Cantina | 6166 N Scottsdale Rd #601, Scottsdale, AZ 85253, United States | 14803056692 | 4.4 |
EVO Old Town Scottsdale | 4175 N Goldwater Blvd, Scottsdale, AZ 85251, United States | 14802659814 | 4.4 |
Tee Pee Mexican Food | 4144 E Indian School Rd, Phoenix, AZ 85018, United States | 16029560178 | 4.3 |
DiVitos Pizza | 5134 E Thomas Rd, Phoenix, AZ 85018, United States | 16028405831 | 4.3 |
Petes Fish & Chips | 4121 N 44th St, Phoenix, AZ 85018, United States | 16028400630 | 4.3 |
Chantico Mexican Restaurant Phoenix | 1051 E Camelback Rd, Phoenix, AZ 85014, United States | 16026993015 | 4.3 |
Hash Kitchen | 4315 E Indian School Rd, Phoenix, AZ 85018, United States | 16026125580 | 4.3 |
The Porch | 4017 E Indian School Rd, Phoenix, AZ 85018, United States | 16025837938 | 4.3 |
Lou Malnatis Pizzeria | 3433 N 56th St, Arcadia, AZ 85018, United States | 16025518990 | 4.3 |
Artizen | 2401 E Camelback Rd, Phoenix, AZ 85016, United States | 16025226655 | 4.3 |
Rubios Coastal Grill | 4340 E Indian School Rd STE 1, Phoenix, AZ 85018, United States | 16025081732 | 4.3 |
Original Pancake House | 6840 E Camelback Rd, Scottsdale, AZ 85251, United States | 14809464902 | 4.3 |
Tocaya Modern Mexican | 4712 N Goldwater Blvd STE 1210, Scottsdale, AZ 85251, United States | 14806814100 | 4.3 |
Camelback Colonnade | 1919 E Camelback Rd, Phoenix, AZ 85016, United States | 14803483851 | 4.3 |
Sauce Pizza & Wine | 7135 E Camelback Rd, Scottsdale, AZ 85251, United States | 14803218844 | 4.3 |
The Herb Box | 7000 E Shea Blvd, Scottsdale, AZ 85254, United States | 14802896180 | 4.3 |
The Herb Box | 7051 E 5th Ave, Scottsdale, AZ 85251, United States | 14802896160 | 4.3 |
CAVA | 4355 E Indian School Rd, Phoenix, AZ 85018, United States | 16238870695 | 4.2 |
Zinque | 4712 N Goldwater Blvd Suite 110, Scottsdale, AZ 85251, United States | 16237459616 | 4.2 |
Nineteen 86 Steakhouse | 9431 W Northern Ave, Glendale, AZ 85305, United States | 16236338986 | 4.2 |
McArthurs | 2400 E Missouri Ave, Phoenix, AZ 85016, United States | 16029542518 | 4.2 |
Garcias Mexican Restaurant | 4601 E Thomas Rd, Phoenix, AZ 85018, United States | 16028404007 | 4.2 |
Brunch & Sip | 3950 E Indian School Rd Suite #100, Phoenix, AZ 85018, United States | 16026751459 | 4.2 |
Cold Beers & Cheeseburgers | 3950 E Indian School Rd #150, Phoenix, AZ 85018, United States | 16023146221 | 4.2 |
Camelback Ski Resort | Tannersville, PA 18372, United States | 15706291661 | 4.2 |
Toca Madera Scottsdale | 4736 N Goldwater Blvd, Scottsdale, AZ 85251, United States | 14809304357 | 4.2 |
Nobu Scottsdale | 7014 E Camelback Rd #1170, Scottsdale, AZ 85251, United States | 14805810055 | 4.2 |
Einstein Bros. Bagels | 4401 E Indian School Rd, Phoenix, AZ 85018, United States | 16028082022 | 4.1 |
The Adobe Restaurant | 2400 E Missouri Ave, Phoenix, AZ 85016, United States | 16024689160 | 4.1 |
Eat Up Drive In | 4001 E Indian School Rd, Phoenix, AZ 85018, United States | 16024414750 | 4.1 |
The Crepe Club | 7014 E Camelback Rd, Scottsdale, AZ 85251, United States | 16022926921 | 4.1 |
Pei Wei Asian Kitchen | 4340 E Indian School Rd Bldg. A Suite 23, Phoenix, AZ 85018, United States | 16029562300 | 4 |
CALA Scottsdale | 7501 E Camelback Rd, Scottsdale, AZ 85251, United States | 14809725600 | 4 |
Indian Delhi Palace | 5104 E McDowell Rd, Phoenix, AZ 85008, United States | 16022448181 | 3.9 |
Pita Jungle – Fashion Square | 7014 E Camelback Rd, Scottsdale, AZ 85251, United States | 14809477482 | 3.9 |
Johnny Rockets | E Camelback Rd Space 576, Scottsdale, AZ 85027, United States | 14804231505 | 3.9 |
Mia Pasta Scottsdale | 7014 E Camelback Rd #572, Scottsdale, AZ 85251, United States | 16028884102 | 3.8 |
Trails End Pub & Grille | 193 Resort Dr, Tannersville, PA 18372, United States | 15706291665 | 3.8 |
Berrellis Italian Chophouse | 233 Resort Dr, Tannersville, PA 18372, United States | 15703691506 | 3.8 |
IHOP | 2501 N 44th St, Phoenix, AZ 85008, United States | 16028089380 | 3.7 |
Chipotle Mexican Grill | 7014 E Camelback Rd, Scottsdale, AZ 85251, United States | 14809414786 | 3.5 |
McDonalds | 4430 E Thomas Rd, Phoenix, AZ 85018, United States | 16028406281 | 3.4 |
Fired Pie | 7014 E Camelback Rd #577, Scottsdale, AZ 85251, United States | 14808744203 | 3.4 |
Asian Dining | 5030 E McDowell Rd, Phoenix, AZ 85008, United States | 16022671800 | 3.3 |
True Food Kitchen Home Office | 4455 E Camelback Rd Suite A-115, Phoenix, AZ 85018, United States | 14802120175 | 2.8 |
Phoenix | Arizona, USA | ||
Arizona | United States |
Restaurants in Cathedral Rock, Sedona, Arizona
Restaurants Name | Address | Phone | Rvw |
Cathedral Rock E-Bikes Rentals and Tours | 2550 W Arizona 89a #2, Sedona, AZ 86336, United States | 5 | |
Cuates Mexican Food | 2985, 1990 AZ-89A, Sedona, AZ 86336, United States | 19282775187 | 5 |
Cathedral Rock Trailhead | 500 Back O Beyond Rd, Sedona, AZ 86336, United States | 4.8 | |
The Angel Kitchen | 1600 AZ-89A, Sedona, AZ 86336, United States | 19288624550 | 4.8 |
Vespa Healthy Italian Cafe Sedona | 1350 W State Rte 89A ste 22, Sedona, AZ 86336, United States | 19288622228 | 4.8 |
Momos Kitchen | behind building 3 Public parking lot, 301 N State Rte 89A, Sedona, AZ 86336, United States | 19283016509 | 4.8 |
Oakcreek Bistro | 690 Bell Rock Blvd, Sedona, AZ 86351, United States | 19282841010 | 4.8 |
Chapel of the Holy Cross | 780 Chapel Rd, Sedona, AZ 86336, United States | 19282824069 | 4.8 |
Basecamp – Sedona Beer Company | 70 Dry Creek Rd, Sedona, AZ 86336, United States | 19282249002 | 4.8 |
Sedona Airport Scenic Lookout | 538 Airport Rd, Sedona, AZ 86336, United States | 4.7 | |
Berry Divine Acai Bowls | 2710 AZ-89A, Sedona, AZ 86336, United States | 19288624111 | 4.7 |
Outlaw Grille | 250 Jordan Rd, Sedona, AZ 86336, United States | 19288624085 | 4.7 |
Senor Bobs Burgers, Hot Dogs & More | 2015 W State Rte 89A, Sedona, AZ 86336, United States | 19288622981 | 4.7 |
Redwall Lounge | 2130 Shelby Dr Unit 1, Sedona, AZ 86336, United States | 19285541033 | 4.7 |
COLT Grill BBQ and Spirits Village of Oak Creek | 6101 AZ-179, Sedona, AZ 86351, United States | 19283257200 | 4.7 |
Mileys Café | 7000 AZ-179, Sedona, AZ 86351, United States | 19282844123 | 4.7 |
Red Rock Cafe | 100 Verde Valley School Rd #107, Sedona, AZ 86351, United States | 19282841441 | 4.7 |
Indian Gardens Cafe & Market | 3951 N State Rte 89A, Sedona, AZ 86336, United States | 19282827702 | 4.7 |
Red Rock State Park | 4050 Red Rock Loop Rd, Sedona, AZ 86336, United States | 19282826907 | 4.7 |
Sedona Memories Café | 321 Jordan Rd, Sedona, AZ 86336, United States | 19282820032 | 4.7 |
Living Chocolate | 2055 AZ-89A Suite B, Sedona, AZ 86336, United States | 19282036904 | 4.7 |
Elote Cafe | 350 Jordan Rd, Sedona, AZ 86336, United States | 19282030105 | 4.7 |
Crescent Moon Picnic Site | 333 Red Rock Crossing Rd, Sedona, AZ 86336, United States | 18774446777 | 4.7 |
Forty1 | 900 W State Rte 89A, Sedona, AZ 86336, United States | 18004051969 | 4.7 |
Pump House Station Urban Eatery and Market | 313 AZ-179 D10, Sedona, AZ 86336, United States | 19288624141 | 4.6 |
The Hudson | 671 AZ-179 ste d, Sedona, AZ 86336, United States | 19288624099 | 4.6 |
Gerardos Pizzeria | 2675 W State Rte 89A, Sedona, AZ 86336, United States | 19288624009 | 4.6 |
Conscious Meals | 1710 W State Rte 89A #3, Sedona, AZ 86336, United States | 19288622991 | 4.6 |
Vino Di Sedona | 2575 AZ-89A, Sedona, AZ 86336, United States | 19285544682 | 4.6 |
Local Juicery | 3150 W State Rte 89A #5, Sedona, AZ 86336, United States | 19282828932 | 4.6 |
Hiros Sushi & Japanese Kitchen | 1730 AZ-89A, Sedona, AZ 86336, United States | 19282828906 | 4.6 |
Tlaquepaque Arts & Shopping Village | 336 AZ-179, Sedona, AZ 86336, United States | 19282824838 | 4.6 |
Laylas Bakery-Cafe | 3190 W State Rte 89A #200, Sedona, AZ 86336, United States | 19282824798 | 4.6 |
Casa Sedona Restaurant | 55 Hozoni Dr, Sedona, AZ 86336, United States | 19282822938 | 4.6 |
Shorebird | 150 AZ-179, Sedona, AZ 86336, United States | 19282035465 | 4.6 |
Sedona Crepes Bistro | 164 Coffee Pot Dr h, Sedona, AZ 86336, United States | 19288622037 | 4.5 |
Rascal Modern American Diner & Bar | 2250 AZ-89A, Sedona, AZ 86336, United States | 19288521852 | 4.5 |
Coffee Pot Restaurant | 2050 W State Rte 89A, Sedona, AZ 86336, United States | 19282826626 | 4.5 |
Dahl & Di Luca Ristorante | 2321 AZ-89A, Sedona, AZ 86336, United States | 19282825219 | 4.5 |
Picazzos Healthy Italian Kitchen Sedona | 1855 AZ-89A, Sedona, AZ 86336, United States | 19282824140 | 4.5 |
